Player Stats (Nat. L.) 2011-12

Updated 03/02/2012



Player  Avg Mins   Avg Points   Avg Val   Per 40m 
Joel Freeland            28.00               14.30        19.80           28.29
Rudy Fernández            26.00               16.10        19.60           30.15
 Mc Calebb Lester Bo             25.31               13.77        15.77           24.92
 Andersen David             26.71               14.64        15.57           23.32
Boniface Ndong            22.00                 9.20        13.50           24.55
Nikola Mirotic            22.00               10.20        13.40           24.36
Felipe Reyes            18.00                 9.70        13.40           29.78
Gerald Fitch            23.00               11.50        13.10           22.78
Schortsanitis, S.
              11.57        12.86
Langford, K.
              11.11        12.56
Marko Banic            27.00               12.00        12.40           18.37
James, S.
                7.57        11.86
Aaron Jackson            26.00               11.00        11.80           18.15
D'or Fischer            23.00                 8.00        11.80           20.52
Hendrix, R.
                8.46        11.69
Smith, D.
              10.53        11.53
Juan Carlos Navarro            23.00               12.40        11.40           19.83
Sergio Llull            23.00                 9.40        11.10           19.30
 Micov Vladimir             26.00               10.36        10.82           16.64
 Leunen Maarten             30.29                 8.93        10.79           14.25
Papaloukas, T.
                4.85        10.62
Kristaps Valters            19.00               10.50        10.50           22.11
 Kaukenas Rimantas             22.38               11.38        10.50           18.77
Mallet, D.
              10.00        10.50
Eliyahu, L.
              10.36        10.36
Ante Tomic            19.00                 8.90        10.10           21.26
Kostas Vasileiadis            21.00               11.40        10.10           19.24
Luka Zoric            21.00               11.30        10.10           19.24
 Lavrinovic Ksistof             20.33                 7.50        10.00           19.67
 Mazzarino Nicolas             25.79               10.43           9.93           15.40
Marcelinho Huertas            24.00                 8.70           9.90           16.50
Tremmell Darden            26.00                 9.90           9.80           15.08
Erazem Lorbek            25.00               10.90           9.80           15.68
Chuck Eidson            24.00                 9.50           9.50           15.83
Mačvan, M.
                7.00           9.50
 Basile Gianluca             19.85               10.00           9.46           19.07
Serge Ibaka            15.00                 6.70           9.30           24.80
Carlos Suárez            20.00                 6.60           9.20           18.40
 Shermadini Giorgi             15.67                 6.92           9.08           23.19
Mark Payne            20.00                 4.20           8.40           16.80
 Aradori Pietro             19.00                 8.38           8.38           17.65
Hrvoje Peric            18.00                 8.10           8.10           18.00
 Zisis Nikolaos             19.77                 6.54           8.00           16.19
Jorge Garbajosa            21.00                 7.00           7.90           15.05
 Rakocevic Igor             21.63               11.13           7.75           14.34
Mirza Begic            14.00                 5.20           7.70           22.00
 Moss David             21.92                 7.67           7.58           13.84
Fran Vázquez            13.00                 5.40           7.50           23.08
Jaycee Carroll            23.00                 9.30           7.40           12.87
Blu, D.
                9.10           7.40
 Markoishvili Manuchar             19.93                 9.14           7.36           14.77
Álex Mumbrú            27.00                 9.10           7.00           10.37
Pete Mickeal            24.00                 7.30           6.90           11.50
Pnini, G.
                6.93           6.87
 Stonerook Shaun             24.93                 4.14           6.71           10.77
Kosta Perovic            11.00                 5.40           6.70           24.36
 Scekic Marko             19.29                 5.86           6.57           13.63
 Lighty David             13.56                 6.67           6.56           19.34
D. Mavroeidis            15.00                 4.80           6.50           17.33
 Cinciarini Andrea             26.71                 6.29           6.29              9.41
 Marconato Denis             15.29                 4.29           6.29           16.45
EJ Rowland            22.00                 5.20           6.20           11.27
Raül López            14.00                 5.80           6.10           17.43
Sergio Rodríguez            18.00                 4.90           5.70           12.67
CJ Wallace            16.00                 5.50           5.70           14.25
Nedzad Sinanovic            10.00                 4.70           5.50           22.00
Ohayon, Y.
                4.00           5.50
Víctor Sada            15.00                 2.40           4.90           13.07
Joe Ingles            13.00                 3.70           4.60           14.15
Burstein, T.
                2.92           4.54
Kyle Singler            17.00                 5.40           4.40           10.35
Oliver Stevic            12.00                 3.50           4.30           14.33
 Carraretto Marco             13.29                 4.21           4.29           12.90
 Ortner Benjamin               9.88                 3.75           4.00           16.20
Roger Grimau            17.00                 5.60           3.80              8.94
 Ress Tomas             13.43                 2.29           3.29              9.79
Tomas Hampl              9.00                 4.30           3.00           13.33
Augusto Cesar Lima            10.00                 2.00           3.00           12.00
Axel Hervelle            14.00                 3.40           2.60              7.43
Berni Rodríguez            19.00                 4.60           2.50              5.26
 Thornton Bootsy Marvis             15.25                 4.50           2.50              6.56
Janis Blums            15.00                 5.40           2.40              6.40
Novica Velickovic            11.00                 4.20           2.40              8.73
Scheyer, J.
                2.46           2.31
 Gianella Carlos Nicolas             14.50                 5.00           2.25              6.21
Saúl Blanco            11.00                 1.80           1.90              6.91
Josh Fisher            10.00                 2.60           1.80              7.20
 Michelori Andrea               4.36                 1.86           1.71           15.74
 Summers DaJuan             13.67                 4.00           0.67              1.95
Papa Mbaye              2.00                      -             0.50           10.00
 Lechthaler Luca               1.36                 0.43           0.50           14.74
 Bolzonella Federico               1.36                 0.57           0.43           12.63
Jorge Sanz              2.00                 0.30           0.30              6.00
Xavi Rabaseda              8.00                 1.70           0.20              1.00
 Diviach Marco               0.21                 0.14           0.14           26.67
Ognjen Kuzmic                   -                        -                 -  
 Landi Lorenzo               1.00                      -                 -                    -  
 Monaldi Diego                    -                        -                 -  
 Udom Mattia                    -                        -                 -  
 Abass Awudu                    -                        -                 -  
José Pozas              3.00                 1.00 -        1.00
Daniel Díez              2.00                      -   -        1.00
Álex Abrines              5.00                 0.20 -        1.30
Josep Pérez              1.00                      -   -        2.00