Player Stats (EL) 2011-12

Updated 03/02/12

Rank Player Team Games Total  Ave.  Per 40 min.
1 KIRILENKO, ANDREI CSKA Moscow 8 216          27.00 36.73
2 KRSTIC, NENAD CSKA Moscow 13 286          22.00 36.35
3 McCALEBB, BO Montepaschi Siena 10 210          21.00 30.81
4 TELETOVIC, MIRZA Caja Laboral 10 207          20.70 24.08
5 MACVAN, MILAN Partizan mt:s 10 198          19.80 25.03
6 GALLINARI, DANILO EA7 Emporio Armani 7 135          19.29 27.28
7 LORBEK, ERAZEM FC Barcelona Regal 13 249          19.15 29.86
8 SPANOULIS, VASSILIS Olympiacos 12 228          19.00 24.27
9 DOMERCANT, HENRY Unics 13 238          18.31 23.26
10 SLAUGHTER, MARCUS Brose Baskets 10 177          17.70 27.32
11 FARMAR, JORDAN Maccabi Electra 7 121          17.29 22.15
12 AKINGBALA, AKIN SLUC Nancy 8 127          15.88 21.43
13 BANIC, MARKO Gescrap BB 13 200          15.38 23.21
14 DIAMANTIDIS, DIMITRIS Panathinaikos 13 194          14.92 20.34
15 ZORIC, LUKA Unicaja 13 186          14.31 23.66
16 MIROTIC, NIKOLA Real Madrid 13 180          13.85 23.59
17 MOTIEJUNAS, DONATAS Asseco Prokom 10 137          13.70 17.51
18 MICOV, VLADIMIR Bennet Cantu 13 175          13.46 18.85
19 SAN EMETERIO, FERNANDO Caja Laboral 10 134          13.40 19.07
20 SHERMADINI, GIORGI Bennet Cantu 13 174          13.38 26.77
21 WEEMS, SONNY Zalgiris Kaunas 13 172          13.23 17.66
22 CARROLL, JAYCEE Real Madrid 13 170          13.08 23.24
23 HAIRSTON, MALIK EA7 Emporio Armani 10 130          13.00 22.49
24 PRIGIONI, PABLO Caja Laboral 10 128          12.80 17.86
25 SIMON, KRUNOSLAV KK Zagreb 10 126          12.60 16.71
26 VUJACIC, SASHA Anadolu Efes 13 163          12.54 16.95
27 SATO, ROMAIN Panathinaikos 13 163          12.54 17
28 FREELAND, JOEL Unicaja 12 149          12.42 18.77
29 MALLET, DEMOND Belgacom Spirou, Maccabi Electra 12 145          12.08 14.83
30 ANDERSEN, DAVID Montepaschi Siena 13 157          12.08 19.05
31 HUERTAS, MARCELINHO FC Barcelona Regal 13 157          12.08 20.96
32 LYDAY, TERRELL Unics 13 155          11.92 20.18
33 EIDSON, CHUCK FC Barcelona Regal 13 155          11.92 21.24
34 KHRYAPA, VIKTOR CSKA Moscow 12 143          11.92 20.72
35 HINES, KYLE Olympiacos 13 154          11.85 24.34
36 FISCHER, D'OR Gescrap BB 13 154          11.85 19.59
37 VEREMEENKO, VLADIMIR Unics 11 129          11.73 18.86
38 SHVED, ALEXEY CSKA Moscow 12 139          11.58 20.12
39 SAVANOVIC, DUSKO Anadolu Efes 13 150          11.54 17.9
40 SCHORTSANITIS, SOFOKLIS Maccabi Electra 13 149          11.46 27.34
41 TEODOSIC, MILOS CSKA Moscow 13 147          11.31 17.67
42 POPOVIC, MARKO Zalgiris Kaunas 12 135          11.25 20.3
43 LAKOVIC, JAKA GS Medical Park 13 143          11.00 16.22
44 MUMBRU, ALEX Gescrap BB 13 143          11.00 16.03
45 LUCAS, JAMON-ALFRED GS Medical Park 13 142          10.92 16.95
46 BOUROUSIS, IOANNIS EA7 Emporio Armani 13 139          10.69 18.65
47 REYES, FELIPE Real Madrid 13 138          10.62 22.2
48 LAFAYETTE, OLIVER Asseco Prokom, Anadolu Efes 13 137          10.54 18.05
49 BOGDANOVIC, BOJAN Fenerbahce Ulker 13 136          10.46 18.65
50 LANGFORD, KEITH Maccabi Electra 12 124          10.33 20.84
51 CALATHES, NICK Panathinaikos 13 134          10.31 17.02
52 RODRIGUEZ, SERGIO Real Madrid 13 134          10.31 20.4
53 ELIYAHU, LIOR Maccabi Electra 12 123          10.25 19.98
54 KAIMAKOGLOU, KOSTAS Panathinaikos 13 128            9.85 17.12
55 BARAC, STANKO Anadolu Efes 13 128            9.85 20.78
56 BATISTE, MIKE Panathinaikos 13 127            9.77 20.69
57 PRINTEZIS, GEORGIOS Olympiacos 13 126            9.69 18.97
58 HENDRIX, RICHARD Maccabi Electra 13 125            9.62 21.39
59 GIST, JAMES Fenerbahce Ulker 13 125            9.62 14.44
60 VASILIADIS, KOSTAS Gescrap BB 13 122            9.38 16.95

No comments:

Post a Comment