Thursday, 11 October 2012

The Road to London Begins...


Greetings friends,
Euroleague is on its way today and Fantasy is up and running.
I have made a little Value for Money chart of players that I made using data from BLOGInTheGame but also a combination of past stats, friendlies and official games that happened so far and the price per player.
I used it to find some undervalued players in my quest for a balanced team.

Good Luck in your selection.

Next week I will analyse my best team.

MPG= Minutes per game
PTS= Points
VAL= Valuation
Price= Number of credits
V/P= Value for Money

Position Player Team  MPG   PTS   VAL  Price V / P Vs.
1 Teemu Rannikko   Union Olimpija          27      7.67    16.00 36 0.444  @CTU
1 Torey Thomas   Partizan mt:s          20    10.10    13.90 42 0.331  @BJK
1 Marques Green   Cedevita          28    10.70    15.20 47 0.323  @ZAL
1 Bobby Brown   Montepaschi           31    13.60    16.50 52 0.317  ALB
1 Curtis Jerrells   Besiktas JK          32    13.70    17.20 55 0.313  PAR
1 Janis Blums   Lietuvos Rytas          25      9.40    11.00 36 0.306  @CSK
1 Tutku Acik   Besiktas JK          18      5.10      8.60 29 0.297  PAR
1 Anton Gavel   Brose Baskets          29    10.00    13.60 46 0.296  @FCB
1 Heiko Schaffartzik   Alba Berlin          25      8.50    11.00 38 0.289  @MPS
1 Jerel Blassingame   Asseco Prokom          27      9.10    12.40 43 0.288  @CHA
1 Taylor Rochestie   Caja Laboral          21    13.00    13.00 46 0.283  @OLY
1 DaShaun Wood   Alba Berlin          27    10.90    15.20 54 0.281  @MPS
1 Lukasz Koszarek   Asseco Prokom          27      8.80    11.50 41 0.280  @CHA
1 Marcus Williams   Unicaja          23      8.80    12.50 46 0.272  MTA
1 Leo Westermann   Partizan mt:s          21      6.50      9.20 35 0.263  @BJK
1 Nicolas Mazzarino   Mapooro Cantu          23      6.50      8.50 33 0.258  UOL
1 John Goldsberry   Brose Baskets          16      2.80      5.40 22 0.245  @FCB
1 Steed Tchicamboud   Elan Chalon          29      7.50    11.00 45 0.244  PRO
1 Jordan Farmar   Anadolu Efes          28    12.90    17.60 73 0.241  @EA7 
1 Vule Avdalovic   Alba Berlin          26      8.40    11.30 48 0.235  @MPS
1 Nemanja Nedovic   Lietuvos Rytas          22      8.10      9.80 42 0.233  @CSK
1 Moran Roth   Maccabi Electra            5      1.50      2.30 10 0.230  @UNI
1 Ricky Hickman   Maccabi Electra          23      9.90    11.30 50 0.226  @UNI
1 Sergio Rodriguez   Real Madrid          19      6.30    10.50 47 0.223  PAO
1 Daniel Hackett   Montepaschi          18      5.90      7.90 38 0.208  ALB
1 Anton Ponkrashov   CSKA Moscow          10      3.10      4.20 21 0.200  LRY
1 Earl Calloway   Unicaja          20      6.40      9.80 50 0.196  MTA
1 Bo McCalebb   Fenerbahce           29    14.10    18.00 92 0.196  KHI
1 Zoran Planinic   BC Khimki          25      8.70    13.20 68 0.194  @FBU
1 Sergio Llull   Real Madrid          20      8.10    11.80 63 0.187  PAO 
1 Milos Teodosic   CSKA Moscow          28    10.50    15.50 85 0.182  LRY
1 Petteri Koponen   BC Khimki          19      6.90      8.60 48 0.179  @FBU
1 Aaron Jackson   CSKA Moscow          20      7.00    10.30 58 0.178  LRY 
1 Oliver Lafayette   Zalgiris          18      6.10      8.40 53 0.158  CED
1 Marcelinho Huertas   FCB Regal          22      7.10    11.00 72 0.153  BRO
1 Sarunas Jasikevicius   FCB Regal          15      6.30      8.30 55 0.151  BRO
1 Jerry Smith    Mapooro Cantu          24      9.00      7.50 50 0.150  UOL
1 Yogev Oyahon   Maccabi Electra          20      5.00      8.40 57 0.147  @UNI
1 Vangelis Mantzaris   Olympiacos          14      2.70      5.10 35 0.146  CAJ
1 J.R. Bremer   Fenerbahce           11      4.10      5.50 38 0.145  KHI
1 Victor Sada   FCB Regal          15      2.60      5.70 43 0.133  BRO
1 Kerem Tunceri   Anadolu Efes          15      4.10      6.20 49 0.127  @EA7
1 Acie Law   Olympiacos          15      5.30      6.50 53 0.123  CAJ
1 Rok Stipcevic   EA7 Armani          10      4.00      3.50 30 0.117  EFE
1 Vlado Ilievski   Cedevita          18      4.30      5.00 45 0.111  @ZAL
1 Aleksandar Rasic   Montepaschi          12      3.10      4.30 43 0.100  ALB
1 Dimitry Khvostov   BC Khimki          10      1.50      2.10 25 0.084  @FBU
1 Omar Cook   EA7 Armani          27      4.00      4.00 57 0.070  EFE
1 Carlos Cabezas   Caja Laboral          17      3.50      3.50 52 0.067  @OLY
1 Dogus Balbay   Anadolu Efes            5      1.10      2.10 33 0.064  @EA7
1 Baris Ermis   Fenerbahce             4      1.10      1.90 41 0.046  KHI
1 Dontaye Draper   Real Madrid            5      1.70      2.40 54 0.044  PAO
1 Marko Car   Cedevita            4      1.30      1.60 39 0.041  @ZAL
1 Jacopo Giachetti   EA7 Armani            7      2.00      1.00 28 0.036  EFE
1 Thomas Heurtel   Caja Laboral          12      1.00      0.50 30 0.017  @OLY
1 Dominic Waters   Union Olimpija            9      0.33 -   0.67 43 -0.016  @CTU
1 Jan Mocnik   Union Olimpija            6           -   -   3.00 20 -0.150  @CTU
2 or 3 Jaka Blazic   Union Olimpija          25    17.00    16.00 19 0.842 @CTU
2 or 3 Klemen Prepelic   Union Olimpija          25    13.00    11.67 15 0.778 @CTU
2 or 3 Birkan Batuk   Anadolu Efes          11      4.80      5.70 8 0.713 @EA7
2 or 3 Jonathan Tabu   Mapooro Cantu          19    12.00    15.00 26 0.577 UOL
2 or 3 Nicolas Lang   Elan Chalon          27      6.90      9.90 24 0.413 PRO
2 or 3 Mateusz Ponitka   Asseco Prokom          15      5.80      7.40 20 0.370 @CHA
2 or 3 Patrick Christopher   Besiktas JK          29    14.80    16.70 48 0.348 PAR
2 or 3 Teddy Gipson   Brose Baskets          27    11.50    14.70 43 0.342 @FCB
2 or 3 Casey Jacobsen   Brose Baskets          29    10.80    15.00 45 0.333 @FCB
2 or 3 Bogdan Bogdanovic   Partizan mt:s          18      6.40      9.60 30 0.320 @BJK
2 or 3 Bracey Wright   Cedevita          33    13.40    16.70 53 0.315 @ZAL
2 or 3 Pietro Aradori   Mapooro Cantu          25    14.50    14.00 45 0.311 UOL
2 or 3 Matt Janning   Montepaschi          25    10.10    12.70 42 0.302 ALB
2 or 3 Andres Nocioni   Caja Laboral          32    17.00    21.00 70 0.300 @OLY
2 or 3 Blake Schilb   Elan Chalon          32    14.60    19.10 64 0.298 PRO
2 or 3 Malik Hairston   EA7 Armani          27    17.50    21.00 71 0.296 EFE
2 or 3 Vitaly Fridzon   BC Khimki          26    13.10    17.00 58 0.293 @FBU
2 or 3 Serhat Cetin   Besiktas JK          24      6.00      9.60 33 0.291 PAR
2 or 3 Karsten Tadda   Brose Baskets          12      2.50      4.30 15 0.287 @FCB
2 or 3 Txemi Urtasun   Unicaja          26    10.80    13.40 47 0.285 MTA
2 or 3 Mindaugas Kuzminskas   Zalgiris          15      7.70    10.50 37 0.284 CED
2 or 3 Bostjan Nachbar   Brose Baskets          30    14.30    17.50 62 0.282 @FCB
2 or 3 Nihad Djedovic   Alba Berlin          25    10.00    12.60 45 0.280 @MPS
2 or 3 Krunoslav Simon   Unicaja          25    10.70    14.40 52 0.277 MTA
2 or 3 Zach Morley   Alba Berlin          23      7.50    13.00 50 0.260 @MPS
2 or 3 Fabien Causeur   Caja Laboral          21    12.00    11.00 43 0.256 @OLY
2 or 3 Jamon Lucas   Anadolu Efes          23      7.70    12.70 51 0.249 @EA7
2 or 3 Renaldas Seibutis   Lietuvos Rytas          28    13.20    15.90 64 0.248 @CSK
2 or 3 Brad Oleson   Caja Laboral          24    11.00    11.00 45 0.244 @OLY
2 or 3 Jeff Brooks   Mapooro Cantu          25    10.50      9.50 40 0.238 UOL
2 or 3 Martynas Gecevicius   Olympiacos          14      5.80      7.10 31 0.229 CAJ
2 or 3 Mickael Gelabale   Cedevita          25      6.40    10.50 46 0.228 @ZAL
2 or 3 Sylven Landesberg   Maccabi Electra          20      9.70    12.20 54 0.226 @UNI
2 or 3 Frank Robinson   Asseco Prokom          21      6.50      9.40 42 0.224 @CHA
2 or 3 Kristjan Kangur   Montepaschi          13      4.70      6.90 31 0.223 ALB
2 or 3 Muratcan Guler   Besiktas JK          13      3.40      5.90 27 0.219 PAR
2 or 3 Sasha Vujacic   Anadolu Efes          24    11.20    14.10 65 0.217 @EA7
2 or 3 Jaycee Carroll   Real Madrid          22    11.80    13.90 65 0.214 PAO
2 or 3 David Logan   Maccabi Electra          24    10.10    11.90 56 0.213 @UNI
2 or 3 Arturas Jomantas   Lietuvos Rytas          20      5.00      7.80 37 0.211 @CSK
2 or 3 Devin Smith   Maccabi Electra          24      9.00    12.80 61 0.210 @UNI
2 or 3 David Moss   Montepaschi          24      8.40    11.50 58 0.198 ALB
2 or 3 Steponas Babrauskas   Lietuvos Rytas          16      5.60      6.90 35 0.197 @CSK
2 or 3 Joe Ingles   FCB Regal          21      6.40      9.30 48 0.194 BRO
2 or 3 Stratos Perperoglou   Olympiacos          17      5.60      8.70 45 0.193 CAJ
2 or 3 Bojan Bogdanovic   Fenerbahce           20    10.00    11.80 62 0.190 KHI
2 or 3 Emir Preldzic   Fenerbahce           18      5.90      9.70 51 0.190 KHI
2 or 3 Piotr Pamula   Asseco Prokom          18      5.90      6.00 32 0.188 @CHA
2 or 3 Kelvin Rivers   BC Khimki          23      7.40    10.30 55 0.187 @FBU
2 or 3 Rimantas Kaukenas   Zalgiris          23      9.40    11.10 60 0.185 CED
2 or 3 Vassilis Spanoulis   Olympiacos          28    14.50    18.40 100 0.184 CAJ
2 or 3 Rudy Fernandez   Real Madrid          24    10.90    14.70 80 0.184 PAO
2 or 3 Juan Carlos Navarro   FCB Regal          24    11.90    14.50 81 0.179 BRO
2 or 3 Sergey Monya   BC Khimki          19      5.20      8.20 46 0.178 @FBU
2 or 3 Piotr Szczkota   Asseco Prokom          18      3.60      6.20 35 0.177 @CHA
2 or 3 Romain Sato   Fenerbahce           23      7.50    11.50 65 0.177 KHI
2 or 3 Dragan Milosavljevic   Partizan mt:s          22      6.20      8.80 50 0.176 @BJK
2 or 3 Gianluca Basile   EA7 Armani          19      7.50      6.50 38 0.171 EFE
2 or 3 Sonny Weems   CSKA Moscow          24    10.30    13.10 77 0.170 LRY
2 or 3 Kostas Papanikolaou   Olympiacos          20      6.50    10.40 62 0.168 CAJ
2 or 3 Zoran Dragic   Unicaja          14      5.50      7.70 46 0.167 MTA
2 or 3 Fernando San Emeterio   Caja Laboral          26      9.00    12.00 73 0.164 @OLY
2 or 3 Sasu Salin   Union Olimpija          23      7.67      6.67 42 0.159 @CTU
2 or 3 Vladimir Micov   CSKA Moscow          16      5.40      7.80 50 0.156 LRY
2 or 3 Marko Popovic   Zalgiris          21      8.10    10.10 65 0.155 CED
2 or 3 Carlos Suarez   Real Madrid          15      4.30      7.10 46 0.154 PAO
2 or 3 Drew Nicholas   CSKA Moscow          20      6.30      7.90 52 0.152 LRY
2 or 3 Danilo Andjusic   Partizan mt:s          12      4.60      5.30 35 0.151 @BJK
2 or 3 Kostas Sloukas   Olympiacos          12      4.90      6.80 45 0.151 CAJ
2 or 3 Luka Babic   Cedevita          10      2.90      4.20 28 0.150 @ZAL
2 or 3 Tremmell Darden   Zalgiris          19      5.80      8.10 55 0.147 CED
2 or 3 Marino Bazdaric   Cedevita          12      3.50      5.30 36 0.147 @ZAL
2 or 3 Omer Onan   Fenerbahce           17      5.40      6.20 43 0.144 KHI
2 or 3 Egor Vyaltsev   BC Khimki            7      2.00      2.80 20 0.140 @FBU
2 or 3 Sinan Guler   Anadolu Efes          14      3.60      5.40 39 0.138 @EA7
2 or 3 Martynas Pocius   Real Madrid          13      4.60      5.80 43 0.135 PAO
2 or 3 Marco Carraretto   Montepaschi          10      3.20      4.30 33 0.130 ALB
2 or 3 Dino Muric   Union Olimpija          16      3.33      5.00 40 0.125 @CTU
2 or 3 Pete Mickeal   FCB Regal          17      5.50      8.20 67 0.122 BRO
2 or 3 Davis Bertans   Partizan mt:s          18      3.90      5.10 42 0.121 @BJK
2 or 3 Guy Pnini   Maccabi Electra          13      3.90      5.50 47 0.117 @UNI
2 or 3 Deividas Dulkys   Lietuvos Rytas            9      2.30      3.00 27 0.111 @CSK
2 or 3 Marko Cakarevic   Partizan mt:s            7      1.50      3.00 37 0.081 @BJK
2 or 3 Jordan Abodou   Elan Chalon            4      1.10      1.50 20 0.075 PRO
2 or 3 Xavi Rabaseda   FCB Regal            8      1.90      2.50 34 0.074 BRO
2 or 3 Keith Langford   EA7 Armani          25      8.50      3.00 70 0.043 EFE
2 or 3 Evgeniy Voronov   CSKA Moscow            2      0.70      0.90 21 0.043 LRY
2 or 3 Tomasz Snieg   Asseco Prokom            1      0.30      0.40 12 0.033 @CHA
2 or 3 Manuchar Markoishvili   Mapooro Cantu          19      4.00      0.50 52 0.010 UOL
2 or 3 Alessandro Gentile   EA7 Armani            9      1.00 -   2.50 37 -0.068 EFE
4 or 5 David Chiotti   EA7 Armani            8      7.00    13.00 11 1.182  EFE
4 or 5 Alen Omic   Union Olimpija          15      5.33      7.67 10 0.767  @CTU
4 or 5 Alex Tyus   Mapooro Cantu          22    15.00    23.50 39 0.603  UOL
4 or 5 Dejan Musli   Partizan mt:s          23      9.70    15.20 40 0.380  @BJK
4 or 5 Dejan Ivanov   Lietuvos Rytas          25    10.90    17.10 47 0.364  @CSK
4 or 5 Miro Bilan   Cedevita          16      7.60    10.80 30 0.360  @ZAL
4 or 5 Semih Erden   Anadolu Efes          26    11.00    18.30 51 0.359  @EA7
4 or 5 Ilkan Karaman   Fenerbahce           15      6.10      9.60 28 0.343  KHI
4 or 5 Ante Tomic   FCB Regal          25    10.40    15.80 50 0.316  BRO
4 or 5 Joffrey Lauvergne   Elan Chalon            9      3.50      5.30 17 0.312  PRO
4 or 5 Drew Gordon   Partizan mt:s          24      9.30    15.50 50 0.310  @BJK
4 or 5 Predrag Suput   Cedevita          26    10.40    14.20 46 0.309  @ZAL
4 or 5 Drew Viney  Asseco Prokom          28    10.60    14.00 46 0.304  @CHA
4 or 5 Viktor Sanikidze   Montepaschi          22      7.60    14.20 47 0.302  ALB
4 or 5 Shelden Williams   Elan Chalon          28      8.40    15.00 50 0.300  PRO
4 or 5 Albert Miralles   Alba Berlin          17      6.00      9.10 31 0.294  @MPS
4 or 5 Deon Thompson   Alba Berlin          26    10.40    14.50 50 0.290  @MPS
4 or 5 JBAM   Elan Chalon          16      5.40      9.00 32 0.281  PRO
4 or 5 James Augustine   BC Khimki          21      8.60    14.30 51 0.280  @FBU
4 or 5 Ilian Evtimov   Elan Chalon          27      8.70    12.40 45 0.276  PRO
4 or 5 Luksa Andric   Cedevita          24    10.60    14.20 53 0.268  @ZAL
4 or 5 Mindaugas Katelynas   Lietuvos Rytas          25      9.00    13.20 50 0.264  @CSK
4 or 5 Predrag Samardziski   Lietuvos Rytas          18      6.90    11.00 43 0.256  @CSK
4 or 5 Shawn James   Maccabi Electra          14      5.90      9.30 37 0.251  @UNI
4 or 5 Luka Zoric   Unicaja          21      9.90    14.00 56 0.250  MTA
4 or 5 Paul Davis   BC Khimki          20    11.50    17.00 68 0.250  @FBU
4 or 5 Pero Antic   Olympiacos          18      7.10    11.20 45 0.249  CAJ
4 or 5 Georgios Printezis   Olympiacos          22    11.80    16.00 65 0.246  CAJ
4 or 5 Julian Khazzouh  Asseco Prokom          20      7.90    12.70 52 0.244  @CHA
4 or 5 Nikola Mirotic   Real Madrid          26    14.10    19.50 80 0.244  PAO
4 or 5 Ksistof Lavrinovic   Zalgiris          24    11.90    16.60 69 0.241  CED
4 or 5 Vladimir Lucic   Partizan mt:s          20      6.70      9.00 38 0.237  @BJK
4 or 5 Mario Kasun   Montepaschi          17      9.20    12.50 53 0.236  ALB
4 or 5 Augusto Lima   Unicaja          12      2.50      6.30 27 0.233  MTA
4 or 5 Vladimir Dasic  Besiktas JK          24      8.10    11.10 48 0.231  PAR
4 or 5 CJ Wallace   FCB Regal          15      4.80      8.00 35 0.229  BRO
4 or 5 Felipe Reyes   Real Madrid          18      8.10    13.60 60 0.227  PAO
4 or 5 Oguz Savas   Fenerbahce           16      6.80      9.90 44 0.225  KHI
4 or 5 Marcus Slaughter   Real Madrid          22      8.70    12.90 58 0.222  PAO
4 or 5 Kyle Hines   Olympiacos          19      9.00    12.60 57 0.221  CAJ
4 or 5 Mirza Begic   Real Madrid          16      5.50      9.40 43 0.219  PAO
4 or 5 Joey Dorsey   Olympiacos          18      6.40    11.30 52 0.217  CAJ
4 or 5 Giorgi Shermadini   Maccabi Electra          18      8.20    11.70 54 0.217  @UNI
4 or 5 Benjamin Eze   Montepaschi          20      5.80      8.80 41 0.215  ALB
4 or 5 Dylan Page   Union Olimpija          25      8.67      9.00 42 0.214  @CTU
4 or 5 Darjus Lavrinovic   Zalgiris          20      8.70    12.20 57 0.214  CED
4 or 5 Nik Caner-Medley   Maccabi Electra          22      8.70    13.00 61 0.213  @UNI
4 or 5 David Andersen   Fenerbahce           24    10.90    15.10 72 0.210  KHI
4 or 5 Randal Falker  Besiktas JK          18      4.20      9.00 43 0.209  PAR
4 or 5 Sasha Kaun   CSKA Moscow          16      5.80      8.30 40 0.208  LRY
4 or 5 Dusko Savanovic   Anadolu Efes          26    10.40    15.10 73 0.207  @EA7
4 or 5 Antonis Fotsis   EA7 Armani          27    11.00    12.50 61 0.205  EFE
4 or 5 Sharrod Ford   Brose Baskets          15      7.00    10.70 53 0.202  @FCB
4 or 5 Kresimir Loncar   BC Khimki          16      7.60    10.20 52 0.196  @FBU
4 or 5 Paulius Jankunas   Zalgiris          18      6.60    10.00 51 0.196  CED
4 or 5 Ioannis Bourousis   EA7 Armani          19    11.00    13.50 70 0.193  EFE
4 or 5 Stanko Barac   Anadolu Efes          17      7.90    10.40 57 0.182  @EA7
4 or 5 Erazem Lorbek   FCB Regal          26    11.00    16.00 88 0.182  BRO
4 or 5 Maik Zirbes   Brose Baskets          16      5.70      8.90 49 0.182  @FCB
4 or 5 Fran Vazquez   Unicaja          16      5.80      9.80 54 0.181  MTA
4 or 5 Yassin Idbihi   Alba Berlin          11      4.70      6.70 37 0.181  @MPS
4 or 5 Nicolo Melli   EA7 Armani          14      5.00      6.00 34 0.176  EFE
4 or 5 James Gist   Unicaja          17      5.80      9.10 52 0.175  MTA
4 or 5 Robertas Javtokas   Zalgiris          15      4.50      7.30 42 0.174  CED
4 or 5 Lior Eliyahu   Maccabi Electra          17      7.70    10.90 63 0.173  @UNI
4 or 5 Nenad Krstic   CSKA Moscow          24    12.00    16.00 94 0.170  LRY
4 or 5 Richard Hendrix   EA7 Armani          17      6.50      9.50 58 0.164  EFE
4 or 5 Philipp Neumann   Brose Baskets            8      3.20      5.10 32 0.159  @FCB
4 or 5 Cehver Ozer  Besiktas JK          12      4.10      5.90 38 0.155  PAR
4 or 5 Rasid Mahalbasic  Asseco Prokom            8      2.50      3.70 24 0.154  @CHA
4 or 5 Adam Hrycaniuk  Asseco Prokom          12      3.30      5.80 38 0.153  @CHA
4 or 5 Djordje Gagic   Partizan mt:s          10      3.90      5.40 36 0.150  @BJK
4 or 5 Maarty Leunen   Mapooro Cantu          28      6.00      7.50 50 0.150  UOL
4 or 5 Nemanja Bjelica   Caja Laboral          28      8.00      5.50 38 0.145  @OLY
4 or 5 Nathan Jawai   FCB Regal          12      6.30      7.70 55 0.140  BRO
4 or 5 Alexey Zhukanenko   BC Khimki            8      4.10      4.90 35 0.140  @FBU
4 or 5 Marco Cusin   Mapooro Cantu          15      5.00      5.00 36 0.139  UOL
4 or 5 Kosta Perovic   Unicaja          11      4.00      6.20 45 0.138  MTA
4 or 5 Viktor Khryapa   CSKA Moscow          20      5.90    10.30 75 0.137  LRY
4 or 5 Mike Batiste   Fenerbahce           18      7.50    10.20 75 0.136  KHI
4 or 5 Damir Markota  Besiktas JK          13      4.70      6.70 50 0.134  PAR
4 or 5 Zoran Erceg   CSKA Moscow          10      4.70      6.20 48 0.129  LRY
4 or 5 Leon Radosevic   Lietuvos Rytas          12      4.50      5.80 46 0.126  @CSK
4 or 5 Aron Baynes   Union Olimpija          19      8.67      5.67 45 0.126  @CTU
4 or 5 Sven Schultze   Alba Berlin            5      1.70      2.10 19 0.111  @MPS
4 or 5 Andrey Vorontsevich   CSKA Moscow          10      3.50      5.70 52 0.110  LRY
4 or 5 Kerem Gonlum   Anadolu Efes          11      2.20      4.30 42 0.102  @EA7
4 or 5 Maciej Lampe   Caja Laboral          14      7.00      7.00 72 0.097  @OLY
4 or 5 Tomas Ress   Montepaschi            8      2.00      3.00 33 0.091  ALB
4 or 5 Tadas Klimavicius   Zalgiris            5      1.10      2.20 28 0.079  CED
4 or 5 Drazen Bubnic   Union Olimpija          12      3.67      1.00 16 0.063  @CTU
4 or 5 Kaya Peker   Fenerbahce             5      1.40      2.60 42 0.062  KHI
4 or 5 Robert Witka  Asseco Prokom            5      1.00      1.60 26 0.062  @CHA
4 or 5 Tibor Pleiss   Caja Laboral          18      6.00      3.00 49 0.061  @OLY
4 or 5 Goran Suton   Cedevita            4      1.80      2.60 44 0.059  @ZAL
4 or 5 Matt Nielsen   BC Khimki            6      1.00      1.90 41 0.046  @FBU
4 or 5 Dimitrios Mavroeidis   Olympiacos            3      0.90      1.60 41 0.039  CAJ
4 or 5 Marko Scekic   Mapooro Cantu            3           -   -   1.00 27 -0.037  UOL


No comments:

Post a Comment